Precision rotational moulding produces dinghies, sports boats and practical alternatives to RIB's. As a new supplier in the UK of boats of this genre (from Neveux - a manufacturer with more than 20 years experience in producing moulded plastic boats) we expect that you may have questions on boats constructed in such a material and by this method.
You will wish to explore what the market offers in rotationally moulded PE and we are happy for you to look at other marques ~ Pioner has been around since 1959 and have sold hundreds of thousands worldwide, and Jenneau with their Rigiflex range offer comparable boats for outboard or to row. We now offer the Tera sailing dinghy which has been adopted into the RS range ~ if you want a PE sailing dinghy at a reasonable price then this is it: ideal for clubs, sailing schools & youth organisations.
From modest tenders and kayaks to inshore rescue boats: there is considerable choice in style, size and performance.
To help you to decide what boat best suits your needs we have prepared some answers to common questions.
~ Rigid polyethylene Boats ~ |
|
|
|
|
|
|
|
|
|
specifications of popular rotationally moulded polyethylene boats |
accuracy is not guaranteed |
information and prices are as displayed by main dealers or manufacturers on |
01.01.10 |
Tender for small boat / Dinghy | |||||||||||
model | clam | 2.00 | 2.10 | 2.20 | 2.50 | plastimo | plastimo | rigiflex rivage | plastimo | steady 260 | P 8 mini |
length (metres) | 2.00 | 2.00 | 2.10 | 2.20 | 2.49 | 2.10 | 2.45 | 2.30 | 2.60 | 2.60 | 2.42 |
breadth (metres) | 1.00 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 | 1.50 | 1.40 | 1.50 | 1.34 | |
weight (kilogrammes) | 18 | 35 | 22 | 35 | 45 | 25 | 33 | 29 | 52 | 58 | |
capacity - people | 2 | 2 | 2 | 2/3 | 2/3 | 2 | 2/3 | 2 | 3 | 3 | 2 |
maximum outboard (HP) | - | - | - | 4 | 4 | 2 | 2.5 | 4 | 4 | 6 | 4 |
Basic Price including VAT | £299 | £399 | £299 | £499 | £599 | £320 | £500 | £780 | £665 | £907 | £999 |
see it at (web address) |
Dinghy - rod fishing boat for oar or tiller outboard | ||||||||||||
model | 2.80 | 3.10 | 3.50 | 3.70 | 4.40 | aquapeche 300 | aquapeche 370 | bourlingue | aquapeche 400 | Pioner 10 | Pioner 12 | Pioner 13 |
length (metres) | 2.80 | 3.10 | 3.50 | 3.70 | 4.40 | 3.00 | 3.70 | 3.60 | 4.00 | 3.05 | 3.52 | 3.93 |
breadth (metres) | 1.25 | 1.55 | 1.40 | 1.55 | 1.50 | 1.48 | 1.63 | 1.60 | 1.82 | 1.37 | 1.42 | 1.55 |
weight (kilogrammes) | 55 | 90 | 83 | 130 | 100 | 100 | 120 | 120 | 160 | 74 | 105 | 148 |
CE category | D | D | D | C | D | D | D | D | D | D | D | D |
capacity - people | 4 | 5 | 6 | 6 | 7 | 3 | 5 | 5 | 7 | 3 | 4 | 5 |
maximum load (kg) | 315 | 430 | 465 | 450 | 540 | |||||||
maximum.recommended HP | 5 / 4 | 6 / 4 | 6 / 4 | 15 / 5 | 6 / 5 | 4 / 3 | 10 / 5 | 10 / 6 | 10 / 6 | 5/.. | 5/.. | 15/.. |
Basic Price including VAT | £749 | £999 | £1099 | £1499 | £1249 | £1410 | £2056 | £1945 | £2344 | £1352 | £1625 | £2299 |
see it at (web address) |
General Purpose and Sports *with remote steer Console* | |||||||||||||
model | 3.60 | 3.75* | 3.90* | 4.50* | 5.40* | 6.20* | cap 360 | cap 370* | cap 400* | P11 sport* | Maxi* | Viking* | Multi* |
length (metres) | 3.60 | 3.75 | 3.90 | 4.50 | 5.40 | 6.20 | 3.60 | 3.70 | 4.00 | 3.72 | 3.72 | 4.50 | 5.05 |
breadth (metres) | 1.50 | 1.58 | 1.60 | 1.85 | 2.40 | 1.86 | 1.68 | 1.70 | 1.90 | 1.65 | 1.65 | 1.90 | 2.03 |
weight (kilogrammes) | 120 | 150 | 135 | 215 | 460 | 530 | 120 | 125 | 180 | 148 | 148 | 325 | 420 |
CE category | C/D | C/D | C/D | C/D | C/D | C | C/D | C/D | C/D | D | D | C | C/D |
capacity - people | 4/5 | 6/7 | 6/8 | 6/8 | 10/13 | 8 | 3/6 | 3/5 | 4/7 | 4 | 5 | 6 | 5/8 |
maximum load (kg) | 395 | 470 | 470 | 480 | 970 | 770 | 1200 | ||||||
maximum.recommended HP | 25 / 10 | 30 / 15 | 30 / 25 | 50 / 30 | 100 / 75 | 85 / 60 | --.30 / 10 | --.30 / 10 | --40 /25 | 15/.. | 15/.. | 40/.. | 70/.. |
Basic Price including VAT | £1449 | £2499 | £2299 | £3549 | £9699 | £8999 | £1968 | £3428 | £4459 | £2095 | £2639 | £5225 | £8184 |
see it at (web address) |
where to launch your boat? if it is a kayak, dinghy or rowing boat - just about any beach or shore where you can get to the water larger outboard boat - not so easy - trailer launch you probably need to use a slipway go to remember to check the tide times and of course the weather & for enjoyable and safe boating |